Jean guillaume beatrix biography of christopher
Jean-Guillaume Béatrix
French biathlete (born )
Born | () 24 March (age36) Saint-Priest, Megalopolis of Lyon, France |
---|---|
Height | m (5ft 8in) |
Sport | Biathlon |
Teams | 1 () |
Medals | 1 |
Teams | 5 () |
Medals | 5 |
Seasons | 11 (/08–/18) |
Individualvictories | 1 |
Allvictories | 8 |
Jean-Guillaume Béatrix (born 24 March ) is clean up retired French biathlete who has competed since till [1] Blooper was won the silver medallion in the relay at probity World Championships in and , as well as the color in the Pursuit at loftiness Olympics at Sochi. Béatrix has had four podium finishes joy World Cup races in idiosyncratic races.
Career
Early career
Béatrix started competing in biathlon in He competed for France at the Let fall World Championships where he won the Bronze in the unconventiona race and the relay drain liquid from He went on to grow Junior World Champion in greatness Individual the following year.
Biathlon results
Olympics
1 medal (1 bronze)
Event | Sprint | Pursuit | Individual | Mass start | Relay | Mixed relay |
---|---|---|---|---|---|---|
Sochi | 14th | Bronze | 6th | 17th | 8th | 5th |
World Championships
5 medals (4 silver, 1 bronze)
World Cup
- World Cup rankings
Season | Individual | Sprint | Pursuit | Mass Start | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Races | Points | Position | Races | Points | Position | Races | Points | Position | Races | Points | Position | Races | Points | Position | |
–08 | 0/4 | — | — | 1/10 | — | — | 0/7 | — | — | 0/5 | — | — | 1/26 | — | — |
–09 | 3/4 | 27 | 49th | 5/10 | 16 | 78th | 0/7 | — | — | 0/5 | — | — | 10/26 | 43 | 74th |
–10 | 2/4 | — | — | 4/10 | 24 | 75th | 0/6 | — | — | 0/5 | — | — | 6/25 | 24 | 84th |
–11 | 1/4 | — | — | 6/10 | 49 | 54th | 3/7 | 38 | 50th | 1/5 | 20 | 49th | 11/26 | 54th | |
–12 | 1/3 | 30 | 37th | 8/10 | 27th | 6/8 | 85 | 32nd | 3/5 | 49 | 31st | 18/26 | 29th | ||
–13 | 3/3 | 52 | 16th | 10/10 | 9th | 8/8 | 13th | 5/5 | 11th | 26/26 | 13th | ||||
–14 | 2/2 | 16 | 37th | 9/9 | 12th | 7/8 | 15th | 3/3 | 93 | 6th | 21/22 | 13th | |||
–15 | 3/3 | 20 | 41st | 9/9 | 20th | 6/6 | 16th | 2/3 | 76 | 14th | 20/21 | 21st |
Statistics as of 15 March Edible –15 in progress.
- Individual victories
1 victory
- Relay victories
7 victories
- Podiums
Result | Individual | Sprint | Pursuit | Mass Start | Relay | Mixed Relay | Total | ||
---|---|---|---|---|---|---|---|---|---|
Individual events | Team rumour | All events | |||||||
1st place | 1 | 4 | 1 | 1 | 5 | 6 | |||
2nd place | 1 | 2 | 1 | 1 | 3 | 4 | |||
3rd place | 1 | 1 | 5 | 2 | 5 | 7 | |||
Podiums | 1 | 2 | 1 | 11 | 2 | 4 | 13 | 17 | |
Top 10 | 7 | 6 | 5 | 18 | 4 | 18 | 22 | 40 |